Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 208 935 Failed 0 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1 000 5 000
Items per page:
Id Job Total Duration Succeeded
#1388969 Recurring_Plugin.WeComm.Call 9.433s 3/23/2026 5:00:23 PM
#1388968 Recurring_Plugin.WeSync.Call 83ms 3/23/2026 4:50:14 PM
#1388967 Recurring_Plugin.WeSync.Call 76ms 3/23/2026 4:40:14 PM
#1388966 Recurring_Plugin.WeSync.Call 68ms 3/23/2026 4:30:13 PM
#1388965 Recurring_Plugin.WeComm.Call 9.387s 3/23/2026 4:30:23 PM
#1388964 Recurring_Plugin.WeSync.Call 77ms 3/23/2026 4:20:13 PM
#1388963 Recurring_Plugin.WeSync.Call 81ms 3/23/2026 4:10:13 PM
#1388962 Recurring_Plugin.WeSync.Call 64ms 3/23/2026 4:00:13 PM
#1388961 Recurring_Plugin.WeComm.Call 9.430s 3/23/2026 4:00:22 PM
#1388960 Recurring_Plugin.WeSync.Call 80ms 3/23/2026 3:50:13 PM
Prev 1 … 11 12 13 14 15 16 17 … 20 Next
Total items: 196
  • Hangfire 1.7.28
  • SQL Server: .\SQLEXPRESS@HangfireDB
  • Time: 3/24/2026 9:09:00 AM
  • Generated: 10,35ms