Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 3
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 208 945 Failed 0 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1 000 5 000
Items per page:
Id Job Total Duration Succeeded
#1388979 Recurring_Plugin.WeSync.Call 180ms 3/23/2026 6:10:00 PM
#1388978 Recurring_Plugin.WeSync.Call 61ms 3/23/2026 6:00:00 PM
#1388977 Recurring_Plugin.WeComm.Call 9.352s 3/23/2026 6:00:09 PM
#1388976 Recurring_Plugin.WeSync.Call 84ms 3/23/2026 5:50:00 PM
#1388975 Recurring_Plugin.WeSync.Call 78ms 3/23/2026 5:40:00 PM
#1388974 Recurring_Plugin.WeSync.Call 78ms 3/23/2026 5:30:14 PM
#1388973 Recurring_Plugin.WeComm.Call 9.456s 3/23/2026 5:30:24 PM
#1388972 Recurring_Plugin.WeSync.Call 78ms 3/23/2026 5:20:14 PM
#1388971 Recurring_Plugin.WeSync.Call 72ms 3/23/2026 5:10:14 PM
#1388970 Recurring_Plugin.WeSync.Call 178ms 3/23/2026 5:00:14 PM
Prev 1 … 11 12 13 14 15 16 17 … 20 Next
Total items: 194
  • Hangfire 1.7.28
  • SQL Server: .\SQLEXPRESS@HangfireDB
  • Time: 3/24/2026 10:29:38 AM
  • Generated: 11,41ms